94mm Frameless BLDC Motors
AMS' AltusPro frameless torque motors feature a frame size of 94.0 mm (3.7 in) and range of stack lengths from 8.2 mm (0.3 in) to 26.3 mm (1 in). Motors provide up to 4.201 Nm (594.91 oz-in) of rated torque, and up to 4.201 Nm (594.91 oz-in) of peak torque. Select a motor from the table below to view more specifications.

Series Overview:
- AltusPro Line Frameless Motors
- 94.0 mm (3.7 in) Stator OD
- 47.0 mm (1.9 in) Rotor ID
| Part Number | Stack Length | Cont. Torque | Rated Speed | Bus Voltage | Weight | |
|---|---|---|---|---|---|---|
| AP-T094CH008-48A | 8.2mm | 1.539Nm | 1945 RPM | 48 VDC | 0.366kg | |
| AP-T094CH008-48B | 8.2mm | 1.468Nm | 4085 RPM | 48 VDC | 0.366kg | |
| AP-T094CH008-48C | 8.2mm | 1.139Nm | 7800 RPM | 48 VDC | 0.366kg | |
| AP-T094CH013-48A | 12.7mm | 2.168Nm | 1313 RPM | 48 VDC | 0.498kg | |
| AP-T094CH013-48B | 12.7mm | 2.051Nm | 3137 RPM | 48 VDC | 0.498kg | |
| AP-T094CH013-48C | 12.7mm | 1.693Nm | 5812 RPM | 48 VDC | 0.498kg | |
| AP-T094CH026-48A | 26.3mm | 4.201Nm | 629 RPM | 48 VDC | 0.896kg | |
| AP-T094CH026-48B | 26.3mm | 3.952Nm | 1489 RPM | 48 VDC | 0.896kg | |
| AP-T094CH026-48C | 26.3mm | 3.668Nm | 2702 RPM | 48 VDC | 0.896kg |
