50mm Frameless BLDC Motors
AMS' AltusPro frameless torque motors feature a frame size of 50.0 mm (2 in) and range of stack lengths from 8.2 mm (0.3 in) to 26.3 mm (1 in). Motors provide up to 0.722 Nm (102.24 oz-in) of rated torque, and up to 0.722 Nm (102.24 oz-in) of peak torque. Select a motor from the table below to view more specifications.

Series Overview:
- AltusPro Line Frameless Motors
- 50.0 mm (2 in) Stator OD
- 24.7 mm (1 in) Rotor ID
| Part Number | Stack Length | Cont. Torque | Rated Speed | Bus Voltage | Weight | |
|---|---|---|---|---|---|---|
| AP-T050CH008-48A | 8.2mm | 0.256Nm | 4869 RPM | 48 VDC | 0.098kg | |
| AP-T050CH008-48B | 8.2mm | 0.243Nm | 6471 RPM | 48 VDC | 0.098kg | |
| AP-T050CH008-48C | 8.2mm | 0.244Nm | 7800 RPM | 48 VDC | 0.098kg | |
| AP-T050CH013-48A | 12.7mm | 0.387Nm | 3209 RPM | 48 VDC | 0.136kg | |
| AP-T050CH013-48B | 12.7mm | 0.359Nm | 6887 RPM | 48 VDC | 0.136kg | |
| AP-T050CH013-48C | 12.7mm | 0.347Nm | 7800 RPM | 48 VDC | 0.136kg | |
| AP-T050CH026-48A | 26.3mm | 0.722Nm | 1507 RPM | 48 VDC | 0.25kg | |
| AP-T050CH026-48B | 26.3mm | 0.709Nm | 3411 RPM | 48 VDC | 0.25kg | |
| AP-T050CH026-48C | 26.3mm | 0.659Nm | 6003 RPM | 48 VDC | 0.25kg |
