115mm Frameless BLDC Motors
AMS' AltusPro frameless torque motors feature a frame size of 115.0 mm (4.5 in) and range of stack lengths from 8.2 mm (0.3 in) to 26.3 mm (1 in). Motors provide up to 6.883 Nm (974.71 oz-in) of rated torque, and up to 6.883 Nm (974.71 oz-in) of peak torque. Select a motor from the table below to view more specifications.

Series Overview:
- AltusPro Line Frameless Motors
- 115.0 mm (4.5 in) Stator OD
- 57.5 mm (2.3 in) Rotor ID
| Part Number | Stack Length | Cont. Torque | Rated Speed | Bus Voltage | Weight | |
|---|---|---|---|---|---|---|
| AP-T115CH008-48A | 8.2mm | 1.86Nm | 911 RPM | 48 VDC | 0.592kg | |
| AP-T115CH008-48B | 8.2mm | 1.257Nm | 5378 RPM | 48 VDC | 0.592kg | |
| AP-T115CH008-48C | 8.2mm | 1.233Nm | 5507 RPM | 48 VDC | 0.592kg | |
| AP-T115CH013-48A | 12.7mm | 3.169Nm | 587 RPM | 48 VDC | 0.792kg | |
| AP-T115CH013-48B | 12.7mm | 2.745Nm | 3391 RPM | 48 VDC | 0.792kg | |
| AP-T115CH013-48C | 12.7mm | 2.073Nm | 5683 RPM | 48 VDC | 0.792kg | |
| AP-T115CH026-48A | 26.3mm | 6.883Nm | 244 RPM | 48 VDC | 0.139kg | |
| AP-T115CH026-48B | 26.3mm | 6.384Nm | 1637 RPM | 48 VDC | 0.139kg | |
| AP-T115CH026-48C | 26.3mm | 5.733Nm | 2941 RPM | 48 VDC | 0.139kg |
